And so the Super League season ends until the fall. But what a way to go out: a Championship Weekend. We had two new Champions crowned and two repeat Champions.
I guess the saying "The more things change, the more they stay the same" really is true.
Below you will find the format a little different. To properly give each championship game its proper due, we have put up the box scores for all four games.
But, as always, there can be only one Player of the Week.
Congratulations to all teams for a great session and good luck to all in your spring seasons.
-Scroll down for box scores from all four Championship games
PLAYER OF THE WEEK
Dustin Vitagliano
Spartans
HSR
9 goals, 1 assist
W 21-14 vs. Winged River Red - CHAMPIONSHIP GAME
Comments: This decision was one of the easiest to make for us here at Top Gun World Headquarters. Don't get me wrong, there were some outstanding performances on Sunday, but Dustin's, with no doubt, secured the Spartans the win and the championship sweatshirts.
At half-time, the Spartans were down 6-8 and Dustin had tallied a respectable 3 goals. Not bad, but not good enough to that point. So what did Dustin do? Oh, he just went out in the second half and netted 6 goals and dished out an assist for good measure.
But that was only half of it. Dustin lead the defensive charge as well, holding Winged River Red to only 6 goals in the second half. If you only counted the goals that Dustin was involved in in the second half, the Spartans still would have pulled out the win. That's an impact player.
Congratulations, Dustin!
Honorable Mention
Sarah Giano (6 goals / LS Blue / GHS / W 17-11 vs. AB / CHAMPIONS)
Peter Kaloosktian (8 goals, 1 assists / Team Lunch / HSS / W 22-18 vs. Shake & Bake / CHAMPIONS)
CHAMPIONSHIP GAMES (BOX SCORES)
| TEAM LUNCH (22) | HIGH SCHOOL SILVER SUPER LEAGUE CHAMPIONSHIP | SHAKE & BAKE (18) | |||
| NAME | GOALS | ASSISTS | NAME | GOALS | ASSISTS |
| P. Kaloosktian | 7 | 1 | G. Campbell | 6 | 2 |
| W. Leabo | 6 | 1 | M. Scalise | 3 | 2 |
| F. Wheeler-Larusso | 3 | 2 | D. Bruzzese | 3 | 1 |
| N. Martone | 2 | 2 | J. Ouellette | 3 | - |
| K. Butler | 2 | - | J. Fahey | 2 | - |
| J. Kubasek | 2 | - | J. Dube | 1 | - |
| K. Sainte | - | 1 | |||
| GOALIE | SAVES | % | GOALIE | SAVES | % |
| J. Mocera | 12 | 40.0 | N. Triano | 12 | 35.3 |
![]() | |||||
| SPARTANS (21) | HIGH SCHOOL RED SUPER LEAGUE CHAMPHIONSHIP | WINGED RIVER RED (14) | |||
| NAME | GOALS | ASSISTS | NAME | GOALS | ASSISTS |
| D. Vitagliano | 9 | 1 | J. Gordon | 5 | 1 |
| J. Cabot | 5 | 3 | D. Seibel | 4 | - |
| J. Nassif | 5 | - | M. Howe | 2 | 2 |
| T. Kearns | 1 | 1 | S. Bloomstone | 1 | - |
| M. Froman | 1 | - | D. O'Connor | 1 | - |
| H. Widmann | - | 1 | B. Hupper | 1 | - |
| J. Lyons | - | 1 | J. Scearbo | - | 1 |
| GOALIE | SAVES | % | GOALIE | SAVES | % |
| T. Blaisdell | 12 | 46.2 | S. Bloomstone | 15 | 41.7 |
![]() | |||||
| LS BLUE (17) | GIRLS HIGH SCHOOL CHAMPIONSHIP | AB (11) | |||
| NAME | GOALS | ASSISTS | NAME | GOALS | ASSISTS |
| S. Ganio | 6 | - | C. Cote | 5 | 1 |
| G. Hunter | 4 | 1 | S. Perry | 2 | 1 |
| R. Sexton | 4 | - | M. Nero | 2 | 1 |
| L. Ganio | 2 | - | B. Taylor | 2 | - |
| B. Maley | - | 2 | |||
| M. Maley | 1 | - | |||
| GOALIE | SAVES | % | GOALIE | SAVES | % |
| Stand-in | - | - | J. Hoggins | 6 | 26.1 |
![]() | |||||
| DUX-BERNIER (14) | MIDDLE SCHOOL SUPER LEAGUE CHAMPIONSHIP | HANOVER (9) | |||
| NAME | GOALS | ASSISTS | NAME | GOALS | ASSISTS |
| T. Powers | 3 | 2 | J. Mahoney | 2 | 1 |
| W. Quinzani | 2 | 1 | A. Nassif | 2 | - |
| N. Dillon | 2 | - | D. Prouty | 2 | - |
| H. Marston | 2 | - | L. Bernasconi | 1 | 1 |
| S. Barry | 1 | 1 | D. Dimitroff | - | 2 |
| T. Williams | 1 | - | M. Phillips | 1 | - |
| N. Marrocco | 1 | - | D. Varrasso | 1 | - |
| B. Marcotte | 1 | - | M. McDougall | - | 1 |
| J. Bernier | 1 | - | |||
| W. O'Toole | - | 1 | |||
| GOALIE | SAVES | % | GOALIE | SAVES | % |
| Marrocco | 11 | 55.0 | King | 6 | 30.0 |
![]() | |||||

Tryout times and dates announced for Clams, Rising Clams, and Littlenecks.
Playoff & Championship box scores and Player of the Week.
Tryout times and dates are announced for Clams, Rising Clams, and Littlenecks.
Our 12th Clam commitment to a NESCAC school is a signal of things to come
Mark MacDonald becomes 10th D1 Clam from summer team, and 11th overall to choose his path