
| SUMMER '09 TOURNAMENT RESULTS | ||
| FIGHTING CLAMS | RISING CLAMS | LITTLENECKS |
| ROSTER & TOURNAMENT SELECTIONS ATTACK & MIDFIELD DEFENSE & GOALIES | ROSTER & TOURNAMENT SELECTIONS | ROSTER & TOURNAMENT SELECTIONS |
| RUTGERS MVP TOURNAMENT Team Record: 4-1 click here for write-up | see below | see below |
| KING OF THE HILL Team Record: 6-0 Tournament Champions click here for write-up | ||
| CRIMSON CLASSIC (HARVARD) Clams Purple Record: 2-1 Clams Orange Record: 2-1-1 click here for write-up | CRIMSON CLASSIC (HARVARD) Team Record: 2-2 click her for write-up | see below |
| TRI-STATE MID SUMMER LACROSSE FESTIVAL Mercer County Park Princeton, NJ July 10-12 (2 teams) Clams Orange Record: 5-3 Tournament Semi-finalist Clams Purple Record: 1-5 click here for write-up | TRI-STATE MID SUMMER LACROSSE FESTIVAL Mercer County Park Princeton, NJ July 10-12 (1 team) Team Record: 4-3 click here for write-up | TRI-STATE MID SUMMER LACROSSE FESTIVAL Mercer County Park Princeton, NJ July 10-12 (1 team) Team Record: 1-4-1 click here for write-up |
UMBC SHOOTOUT | - - - - - - - | CRIMSON LACROSSE YOUTH CLASSIC Harvard University Cambridge, MA July 17-18 (1 team) Team Record: 3-2 click here for write-up |
| BRYANT Bryant University Smithfield, RI July 27-30 (1 team) Click here for write-up | LONG ISLAND BRAVES TOMAHAWKS TOURNAMENT | LONG ISLAND BRAVES TOMAHAWKS TOURNAMENT |

FALL CLAM & LITTLENECK TRYOUTS
09/07/10
Tryout times and dates are announced for Clams, Rising Clams, and Littlenecks.
Clam #12 Commits
09/03/10
Our 12th Clam commitment to a NESCAC school is a signal of things to come
Eleventh 2011 Clam commits
08/23/10
Mark MacDonald becomes 10th D1 Clam from summer team, and 11th overall to choose his path
